Daily Momentum Plays |
|
|
Bullish continuation candidates for: Monday Apr 23, 2018
|
What's a cycle trough?
|
AAWW | Atlas Air Worldwide Holdings | $64.10 | 1,630 |
AMJ | JP Morgan Alerian Mlp Index | $25.75 | 17,581 |
ANAT | American National Insurance | $122.30 | 920 |
BCX | Blackrock Resources Common Shar | $9.57 | 2,278 |
BPFH | Boston Private Financial Holdings | $16.35 | 7,057 |
CHCO | City Holding Company | $73.94 | 598 |
CHE | Chemed | $302.85 | 1,602 |
CHW | Calamos Global Dynamic | $9.22 | 1,839 |
CRS | Carpenter Technology Corp. | $51.15 | 8,454 |
CVX | Chevron Corp. | $122.31 | 71,039 |
DBB | DB Base Metals Fund | $19.61 | 1,277 |
DNR | Denbury Resources Ltd | $3.10 | 56,201 |
EC | Ecopetrol S.A. | $21.94 | 14,953 |
ENY | Guggenheim Canadian Energy Income ETF | $8.10 | 49 |
Click on a column header above to sort or click on a link to go to the associated page.