Note: This report shows closed trades only. Access to open trades requires a Premium Membership
CHKP | Check Point Software Technologies Inc | 4/6/2021 | $115.42 | 4/13/2021 | $117.20 | 6 | ✮✮✮✮ | 1.5 |
VPL | MSCI Pacific | 4/5/2021 | $82.84 | 4/9/2021 | $83.02 | 5 | ✮✮✮ | 0.2 |
LHCG | Lhc Group | 4/5/2021 | $192.46 | 4/7/2021 | $197.65 | 3 | ✮✮✮✮✮ | 2.7 |
AVGO | Avago Technologies | 4/5/2021 | $480.30 | 4/7/2021 | $480.01 | 3 | ✮✮✮✮✮ | -0.1 |
WEYS | Weyco Group | 4/1/2021 | $21.88 | 4/7/2021 | $22.64 | 4 | ✮✮✮✮ | 3.5 |
URBN | Urban Outfitters | 4/1/2021 | $37.28 | 4/12/2021 | $38.69 | 7 | ✮✮✮✮ | 3.8 |
UHS | Universal Health Services | 4/1/2021 | $133.19 | 4/9/2021 | $137.62 | 6 | ✮✮✮✮✮ | 3.3 |
TSN | Tyson Foods | 4/1/2021 | $74.18 | 4/13/2021 | $77.29 | 8 | ✮✮✮✮ | 4.2 |
SIGI | Selective Insurance Group | 4/1/2021 | $72.49 | 4/8/2021 | $74.40 | 5 | ✮✮✮✮ | 2.6 |
RNR | Renaissancere Holdings Ltd | 4/1/2021 | $160.01 | 4/7/2021 | $166.32 | 4 | ✮✮✮✮✮ | 3.9 |
RICK | Rick's Cabaret International | 4/1/2021 | $63.41 | 4/7/2021 | $66.37 | 4 | ✮✮✮✮✮ | 4.7 |
RGR | Sturm Ruger & Company | 4/1/2021 | $66.86 | 4/9/2021 | $68.25 | 6 | ✮✮✮✮✮ | 2.1 |
PACW | Pacwest Bancorp | 4/1/2021 | $38.19 | 4/12/2021 | $40.31 | 7 | ✮✮✮✮ | 5.6 |
NXST | Nexstar Broadcasting Group | 4/1/2021 | $140.58 | 4/9/2021 | $147.07 | 6 | ✮✮✮✮ | 4.6 |
Click on a column header above to sort or click on a link to go to the associated page.
¹ Profits are hypothetical based on simulated trade execution at the next market-on-open after the trading signal