Swing Trade Setups |
|
|
Bullish swing trading candidates for: Wednesday Apr. 14, 2021
|
|
AA | Alcoa Inc. | $31.24 | 34,088 |
AOS | Smith [A.O.] Corp. | $67.65 | 7,015 |
CENX | Century Aluminum Company | $14.96 | 19,914 |
CI | Cigna Corp. | $245.26 | 14,235 |
CMC | Commercial Metals Company | $28.68 | 9,660 |
CME | Cme Group Inc. | $205.86 | 15,653 |
CMS | Cms Energy Corp. | $61.66 | 23,680 |
CNX | Consol Energy Inc. | $13.54 | 29,473 |
COG | Cabot Oil & Gas Corp | $16.72 | 55,232 |
COP | Conocophillips | $50.79 | 69,629 |
CRK | Comstock Resources | $4.96 | 13,925 |
CUZ | Cousins Properties Inc. | $35.31 | 10,452 |
CVS | Cvs Corp. | $74.02 | 39,320 |
CVX | Chevron Corp. | $102.24 | 68,280 |
Click on a ticker symbol to see the swing setup for that symbol