Trade-by-Trade History |
Signal Rating:
Lookback:
View:
|
|
|
|
Updated for the market open on Monday, May. 21, 2012 |
| * * * Rating, 3 Month Hist. Total Trades: 120, Avg Profit/Trade: 0.10% |
Download CSV |
| 120 | DO | Short | 5/14/2012 | 5/17/2012 | $62.15 | $59.82 | 4 | * * * | 3.75% | View | Add |
| 119 | NRCI | Short | 5/10/2012 | 5/16/2012 | $51.17 | $50.16 | 5 | * * * | 1.97% | View | Add |
| 118 | SNDK | Long | 5/8/2012 | 5/15/2012 | $35.54 | $35.65 | 6 | * * * | 0.31% | View | Add |
| 117 | DWSN | Long | 5/8/2012 | 5/15/2012 | $25.92 | $26.27 | 6 | * * * | 1.35% | View | Add |
| 116 | ROC | Long | 5/4/2012 | 5/17/2012 | $54.84 | $48.88 | 10 | * * * | -10.87% | View | Add |
| 115 | OSIS | Long | 5/4/2012 | 5/16/2012 | $66.11 | $66.95 | 9 | * * * | 1.27% | View | Add |
| 114 | NVR | Long | 5/4/2012 | 5/17/2012 | $787.00 | $808.30 | 10 | * * * | 2.71% | View | Add |
| 113 | AVID | Long | 5/4/2012 | 5/15/2012 | $8.01 | $7.18 | 8 | * * * | -10.36% | View | Add |
| 112 | APAGF | Long | 5/4/2012 | 5/11/2012 | $34.71 | $28.78 | 6 | * * * | -17.08% | View | Add |
| 111 | TSCO | Short | 5/3/2012 | 5/8/2012 | $100.06 | $95.93 | 4 | * * * | 4.13% | View | Add |
| 110 | SCSS | Short | 5/2/2012 | 5/10/2012 | $29.35 | $27.70 | 7 | * * * | 5.62% | View | Add |
| 109 | TZOO | Short | 5/1/2012 | 5/8/2012 | $25.89 | $24.78 | 6 | * * * | 4.29% | View | Add |
| 108 | PPG | Long | 5/1/2012 | 5/14/2012 | $105.07 | $104.00 | 10 | * * * | -1.02% | View | Add |
| 107 | ITMN | Long | 5/1/2012 | 5/4/2012 | $10.45 | $12.05 | 4 | * * * | 15.31% | View | Add |
| Click on a ticker for a quote or a column header to sort |
|
| Trades are simulated from
trading signals specified in advance (i.e., not backtested). Results are derived
by simulating entries and exits at the next market open after the trading signal
notification with no allowance for slippage or commissions. Please read our
Terms and Conditions
|
|